Central Region Tournament
3 March 2018
Triathlon Travels Schedule Div I Div II Div III
Emoji, Speak for Yourself Schedule Div I Div II Div III
Classics... Mockumentary! Seriously? Schedule Div I Div II Div III
Animal House Schedule Div I Div II Div III
A Stellar Hangout Schedule Div I Div II Div III
We're Cooking Now Schedule Primary

Triathlon Travels Div I
Long Term Location: Gym (Building Q)
Spontaneous Location: Buildings D & E
Long Term Membership Name Number Spont
12:20pm SAN TAN CHARTER SCHOOL 43041 9:40am
12:40pm MADISON MEADOWS MID SCH 37702 10:20am
1:00pm DESERT OASIS ELE SCH 42425 10:00am
1:20pm MADISON SIMIS SCH B 38022 9:20am
Top
Triathlon Travels Div II
Long Term Location: Gym (Building Q)
Spontaneous Location: Buildings D & E
Long Term Membership Name Number Spont
9:00am FULTON ELE SCH A 44829 10:40am
9:20am BILTMORE PREP ACADEMY 42490 12:20pm
9:40am SAN TAN CHARTER SCHOOL 43041 12:40pm
10:20am CANDEO PEORIA SCH 44278 12:00pm
10:40am MADISON MEADOWS MID SCH 37702 1:00pm
Top
Triathlon Travels Div III
Long Term Location: Gym (Building Q)
Spontaneous Location: Buildings D & E
Long Term Membership Name Number Spont
1:40pm UNIVERSITY H S - TOLLESON 41507 9:00am
Top
Emoji, Speak for Yourself Div I
Long Term Location: Room 83 (Building P)
Spontaneous Location: Buildings D & E
Long Term Membership Name Number Spont
8:00am SAN TAN CHARTER SCHOOL 43041 1:00pm
Top
Emoji, Speak for Yourself Div II
Long Term Location: Room 83 (Building P)
Spontaneous Location: Buildings D & E
Long Term Membership Name Number Spont
8:20am JAMES MADISON PREPARATORY 45276 1:20pm
8:40am ARIZONA CHARTER ACADEMY 41148 1:40pm
9:00am LEGACY TRADITIONAL SCH-GILBERT 42160 2:00pm
9:20am DESERT OASIS ELE SCH 42425 2:20pm
Top
Emoji, Speak for Yourself Div III
Long Term Location: Room 83 (Building P)
Spontaneous Location: Buildings D & E
Long Term Membership Name Number Spont
9:40am UNIVERSITY H S - TOLLESON 41507 12:40pm
Top
Classics... Mockumentary! Seriously? Div I
Long Term Location: Library (Building J)
Spontaneous Location: Buildings D & E
Long Term Membership Name Number Spont
12:20pm MABEL PADGETT ELE SCH 43879 10:15am
12:38pm SUNDANCE ELEMENTARY SCHOOL 44337 10:30am
12:56pm MADISON SIMIS SCH A 36534 8:00am
1:16pm PALM VALLEY ELE SCH 32115 8:15am
1:34pm CANDEO PEORIA SCH 44278 8:45am
1:52pm MADISON SIMIS SCH B 38022 9:00am
2:10pm BENCHMARK ELE SCH A 34298 8:30am
2:46pm DESERT CANYON ELE SCH 25793 10:45am
3:04pm MADISON SIMIS SCH C 37435 10:00am
3:22pm SAN TAN CHARTER SCHOOL 43041 9:30am
3:40pm BILTMORE PREP ACADEMY 42490 9:45am
Top
Classics... Mockumentary! Seriously? Div II
Long Term Location: Library (Building J)
Spontaneous Location: Buildings D & E
Long Term Membership Name Number Spont
7:40am DESERT OASIS ELE SCH 42425 2:00pm
8:00am MADISON MEADOWS MID SCH TM B 37703 1:15pm
8:18am WESTERN SKY MID SCH 31402 12:15pm
8:36am TARTESSO ELE SCH 42088 2:45pm
9:14am MADISON MEADOWS MID SCH 37702 12:00pm
9:32am WILLIS JUNIOR HIGH SCHOOL 45303 1:45pm
9:50am MADISON MEADOWS MID SCH TM C 37734 2:15pm
10:08am SAN TAN JHS 45954 12:30pm
10:26am LEGACY TRADITIONAL SCH-LAVEEN 42163 2:30pm
10:44am WILSON ELE SCH 38906 1:00pm
11:02am THE BLACK OAK INSTITUTE 44911 12:45pm
Top
Classics... Mockumentary! Seriously? Div III
Long Term Location: Library (Building J)
Spontaneous Location: Buildings D & E
Long Term Membership Name Number Spont
4:00pm MOUNTAIN VIEW H S 45887 1:20pm
Top
Animal House Div I
Long Term Location: Room 90 (Building S)
Spontaneous Location: Buildings D & E
Long Term Weigh In Membership Name Number Spont
1:20pm 12:20pm SAN TAN CHARTER SCHOOL 43041 9:40am
1:40pm 12:40pm BILTMORE PREP ACADEMY 42490 9:00am
2:00pm 1:00pm ARREDONDO ELE SCH 43936 9:20am
2:20pm 1:20pm CHEYENNE TRADITIONAL SCH A 35212 8:20am
Top
Animal House Div II
Long Term Location: Room 90 (Building S)
Spontaneous Location: Buildings D & E
Long Term Weigh In Membership Name Number Spont
8:40am 7:40am LEGACY TRADITIONAL-AVONDALE 42161 10:40am
9:00am 8:00am INCITO SCHOOLS 43833 1:20pm
9:40am 8:40am CHEYENNE TRADITIONAL SCH A 35212 12:00pm
10:00am 9:00am JAMES MADISON PREPARATORY 45276 12:40pm
10:20am 9:20am LEGACY TRADITIONAL - GLENDALE 44955 1:00pm
10:40am 9:40am CHEYENNE TRADITIONAL SCH B 45921 1:40pm
11:00am 10:00am MAINE CONSOLIDATED SCHOOL 41338 8:40am
11:20am 10:20am LEGACY TRADITIONL SCH CHANDLER 45184 8:40am
1:00pm 12:00pm WILLIS JUNIOR HIGH SCHOOL 45303 10:20am
Top
Animal House Div III
Long Term Location: Room 90 (Building S)
Spontaneous Location: Buildings D & E
Long Term Weigh In Membership Name Number Spont
8:20am 7:20am MOUNTAIN VIEW H S 45887 10:00am
Top
A Stellar Hangout Div I
Long Term Location: Room 82 (Building P)
Spontaneous Location: Buildings D & E
Long Term Membership Name Number Spont
8:40am SUNDANCE ELEMENTARY SCHOOL 44337 10:00am
9:00am MABEL PADGETT ELE SCH 43879 11:00am
9:20am DESERT CANYON ELE SCH 25793 1:00pm
10:00am BILTMORE PREP ACADEMY 42490 1:20pm
10:20am BENCHMARK ELE SCH A 34298 12:40pm
10:40am DESERT OASIS ELE SCH 42425 1:40pm
11:00am TARTESSO ELE SCH 42088 12:20pm
12:40pm VERRADO HERITAGE ELE SCH B 45781 10:20am
1:00pm FULTON ELE SCH A 44829 10:40am
1:20pm MADISON SIMIS SCH A 36534 9:40am
1:40pm VERRADO ELE SCH 45688 9:20am
Top
A Stellar Hangout Div II
Long Term Location: Room 81 (Building P)
Spontaneous Location: Buildings D & E
Long Term Membership Name Number Spont
8:00am WIGWAM CREEK MID SCH 33543 12:20pm
8:20am P H GONZALES ELE SCH 31757 12:40pm
8:40am LEGACY TRADITIONAL SCH-PEORIA 44890 1:00pm
9:20am VERRADO HERITAGE ELE SCH A 45780 1:40pm
9:40am LEGACY TRADL SCHS-N CHANDLER 45087 2:00pm
10:00am RIDGELINE ACADEMY 42122 2:20pm
10:20am LEGACY TRADITIONAL-QUEEN CREEK 42164 2:40pm
10:40am WESTERN SKY MID SCH 31402 3:00pm
12:00pm LEGACY TRADITIONAL-MARICOPA 41189 1:20pm
12:20pm WILSON ELE SCH 38906 8:40am
12:40pm LEGACY TRADITIONL SCH-SURPRISE 44126 9:00am
1:00pm TARTESSO ELE SCH 42088 9:20am
1:20pm LEGACY TRADITIONAL-CASA GRANDE 42165 9:40am
2:00pm JAMES MADISON PREPARATORY 45276 10:40am
2:20pm PARAGON SCIENCE ACADMY 38832 11:00am
2:40pm ARIZONA CHARTER ACADEMY 41148 10:20am
3:00pm MADISON MEADOWS MID SCH 37702 10:00am
Top
A Stellar Hangout Div III
Long Term Location: Room 82 (Building P)
Spontaneous Location: Buildings D & E
Long Term Membership Name Number Spont
2:00pm SPIRIT OF PHOENIX 43126 8:40am
2:20pm THREE LEFT TURNS 45164 9:00am
2:40pm UNIVERSITY H S - TOLLESON 41507 8:20am
Top
We're Cooking Now Primary
Long Term Location: Room 83 (Building P)
Spontaneous Location: Buildings D & E
Long Term Membership Name Number Spont
10:40am SAN TAN CHARTER SCHOOL #1 43041 9:20am
11:00am BILTMORE PREP ACADEMY #1 42490 9:40am
11:20am SAN TAN CHARTER SCHOOL #2 43041002 10:00am
12:40pm BILTMORE PREP ACADEMY #2 42490002 10:20am
1:00pm ARREDONDO ELE SCH 43936 11:00am
1:20pm MABEL PADGETT ELE SCH 43879 10:40am
1:40pm SUNDANCE ELEMENTARY SCHOOL 44337 11:20am
Top